PIE
PIE LTER Field Station Home

Weather Station

 

Data from PIE LTER Weather Station

Weather data files in ASCII format are listed below. These are Campbell Scientific data files, which store parameters over different time averages. The first column refers to which averaging block that data fits into. For instance, block 118 is data averaged over a 15 min period in most cases. The information on blocks and the data they contain is given in the FSL file. The FSL file can be opened in a text editor.The data files are RAW-NON QA/QCed data files intended to be used for near real time data access.
QA/QCed weather data is available at PIE Climate Data
The weather station was located on Governors Academy (Newbury, MA) campus from April 11, 2001 to July 30, 2007. The weather station was moved from Governors Academy to the MBL Marshview Farm Field Station (Newbury, MA) on July 30, 2007, where it is presently located.

Dates

FSL File

Data File

11 Apr 2001 - 22 Apr 2002 2000GDA.FSL GDAW2001.DAT
23 Apr 2002 - 1 May 2003 2001GDA.FSL GDAW2002.DAT
1 May 2003 - 31 Dec 2003 2001GDA.FSL GDAW2003.DAT
1 Jan 2004 - 31 Dec 2004 2001GDA.FSL GDAW2004.DAT
1 Jan 2005 - 31 Dec 2005 2001GDA.FSL GDAW2005.DAT
1 Jan 2006 - 31 Dec 2006 2001GDA.FSL GDAW2006.DAT
1 Jan 2007 - 31 Dec 2007 2001GDA.FSL GDAW2007.DAT
1 Jan 2008 - 31 Dec 2008 2007GDA.FSL GDAW2008.DAT
1 Jan 2009 - 31 Dec 2009 2007GDA.FSL GDAW2009.DAT
1 Jan 2010 - 30 June 2010 2007GDA.FSL GDAW2010.DAT
1 July 2010 - 31 Dec 2010 2010MFM.FSL GDAW2010.DAT
1 Jan 2011 - 31 Dec 2011 2010MFM.FSL GDAW2011.DAT
1 Jan 2012 - 31 Dec 2012 2010MFM.FSL MFMW2012.DAT
1 Jan 2013 - 31 Dec 2013 2010MFM.FSL MFMW2013.DAT
1 Jan 2014 - 31 Dec 2014 2010MFM.FSL MFMW2014.DAT
1 Jan 2015 - 31 Dec 2015 2010MFM.FSL MFMW2015.DAT
1 Jan 2016 - 31 Dec 2016 2010MFM.FSL MFMW2016.DAT
1 Jan 2017 - present 2010MFM.FSL MFMW2017.DAT

This page was last modified on: